| DIPLOMA IN MARINE CARGO SURVEYING |
| | | | | | | |
COURSE CODE | | | | |
| KPT/JPS(KA 6059)05/10 | | | | |
| | | | | | | |
| | | | | | | |
| OBJECTIVES | | | | | | |
| Competent and knowledgeable graduate for any related field; survey & inspection management, shipping, logistics & transportation, and import export. |
| | | | | | | |
| | | | | | | |
| CAREERS | | | | | | |
| Loading Master, Survey and Inspection, especially in ship (Hull and Machinery), Cargo and Container, Insurance Claim Adjusters, Ship Safety Surveyor, Government sector such as Marine Department, Fisheries Department, Royal Custom of Malaysia and The Malaysian Maritime Enforcement Agency. |
| |
ENTRY REQUIREMENTS Malaysian Students: Pass in SPM/SPMV with 3 credits or equivalent OR equivalent qualification AND pass in Bahasa Melayu in SPM Foreign Students: Please submit your High School and any other relevant qualifications. |
| | | | | | | |
| SUGGESTION OF EDUCATION STRUCTURE | | |
| | | | | | | |
SEMESTER 1 | | SEMESTER 2 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
CCS 214 | Intro to the Carriage of Cargoes by Sea | 4 | | MPW 1113 | Bahasa Kebangsaan | 3 |
ENG 214 | Preparatory English | 4 | | MPW 1133 | Pengajian Malaysia | 3 |
SSC 214 | Ships Science | 4 | | MPW 1143 / | Pengajian Islam / | 3 |
COM 213 | Computer Application | 3 | | MPW 1153 | Pengajian Moral | |
LOA 213 | Loading Master | 3 | | | | |
| | Co-Curriculum I | 1 | | | | |
| | TOTAL | 19 |
|
| TOTAL | 9 |
| | | | | | | |
SEMESTER 3 | | SEMESTER 4 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
MIN 234 | Marine Insurance | 4 | | MCO 244 | Marine Cargo Operation | 4 |
FAC 213 | Financial Accounting I | 3 | | MSA 244 | Marine Safety | 4 |
ENG 233 | English Writing Skills | 3 | | ENG 243 | Public Speaking | 3 |
CCS 233 | Marine Cargo Practice I | 3 | | CCS 243 | Marine Cargo Survey Practices II | 3 |
| | Major Elective I | 3 | | | Major Elective II | 3 |
| | Co-Curriculum II | 1 | | | Co-Curriculum III | 1 |
| | | | | | ***Extra Certificate - 1 (Certificate A) | |
| | TOTAL | 17 |
|
| TOTAL | 18 |
| | | | |
|
|
|
SEMESTER 5 | | SEMESTER 6 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
EKO 253 | Shipping Economics | 3 | | DCC 264 | Damage Cargo Claims | 4 |
LAW 253 | Maritime Law | 3 | | CON 264 | Containerisation | 4 |
MAR 253 | Maritime Knowledge & Report Writing | 3 | | DTO 264 | Dry Bulk & Tanker Operations | 4 |
| | ***Extra Certificate - 2 (Certificate B) | | | BBC 243 | Basic Business Communications | 3 |
| | | | | ETR 263 | Enterpreneurship | 3 |
| | | | | | ***Extra Certificate - 1 (Certificate B) | |
| | TOTAL | 9 |
|
| TOTAL | 18 |
| | | | |
|
|
|
SEMESTER 7 | | | |
Course Code | Course Name | Credit Hour | | | | |
IPT 273 | Industrial Practical Training | 3 | | | | |
| TOTAL | 3 | | | | |
| | | | | | | |
| | | | | | | |
| Every student Must choose only ONE major elective for every semester 3 & 4. |
| | | | | |
| | Major Elective (Semester 3) | | | | Major Elective (Semester 4) | |
| |
|
Course Code | Course Name | Credit Hour |
| Course Code | Course Name | Credit Hour |
| | | | | | | |
SPS 233 | Ship Practices | 3 | | ITR 243 | International Trade | 3 |
SAF 233 | Ship Agent & Forwarding | 3 | | LAW 243 | Commercial Law | 3 |
| | | | | | | |
| Every student can choose ONE certificate only from Certificate A and THREE certificates from Certificate B (Extra Certificate). |
| | | | | | |
| | Certificate A | | | | Certificate B | |
| |
|
| *** Basic Safety Training | | *** Basic Rigging & Slinging |
| *** Combine Offshore Safety Training | | | *** Tanker Familiarization | |
| *** Mate < 500 GRT Domestic | | | *** Integrated Management System Audit | |
| | | | *** Basic Fire Watch | |
| | | | *** Supervisory |