| DIPLOMA IN OCCUPATIONAL SAFETY & HEALTH |
| |
|
|
|
|
| |
| COURSE CODE | | | | |
| KPT/JPS(KN 5563)07/10 | | | | |
| | | | | | | |
| | | | | | | |
| OBJECTIVES | | | | | |
| To provide a competent and knowledgeable graduate for any industry, and to apply industrial safety and health skills that based on existed safety and health act in our country. |
| | | | | | | |
| | | | | | | |
| CAREERS | | | | | |
| Occupational Safety and Health Officer, Occupational Safety and Health Supervisor, Auditor, Consultant, Instructor and etc. |
| | | | | | | |
| ENTRY REQUIREMENTS Malaysian Students: Pass in SPM with 3 credits or equivalent OR equivalent qualification AND pass in Bahasa Melayu in SPM Foreign Students: Please submit your High School and any other relevant qualifications. |
| SUGGESTION OF EDUCATION STRUCTURE |
| |
SEMESTER 1 | | SEMESTER 2 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
SHM 214 | Occupational Safety and Health Management I | 4 | | MPW 1113 | Bahasa Kebangsaan | 3 |
HYG 214 | Occupational Health & Hygiene I | 4 | | MPW 1133 | Pengajian Malaysia | 3 |
ENG 214 | Preparatory English | 4 | | MPW 1143 / | Pengajian Islam / | 3 |
COM 213 | Computer Application | 3 | | MPW 1153 | Pengajian Moral | |
| | Co-Curriculum I | 1 | | | | |
| | TOTAL | 16 |
|
| TOTAL | 9 |
| | | | | | | |
SEMESTER 3 | | SEMESTER 4 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
SHM 234 | Occupational Safety & Health Management II | 4 | | IAF 243 | Anatomy & Physiology for Ergonomic | 3 |
HYG 234 | Occupational Health and Hygiene II | 4 | | HYG 243 | Occupational Health & Hygiene III | 3 |
ENG 233 | English Writing Skills | 3 | | ENG 243 | Public Speaking | 3 |
FAC 213 | Financial Accounting I | 3 | | BBC 243 | Basic Business Communication | 3 |
| | Major Elective I | 3 | | OHS 243 | Occupational Safety and Health Management System | 3 |
| | Co-Curriculum II | 1 | | | Major Elective II | 3 |
| | | | | | Co-Curriculum III | 1 |
| | TOTAL | 18 |
|
| TOTAL | 19 |
| | | | | | | |
SEMESTER 5 | | SEMESTER 6 |
Course Code | Course Name | Credit Hour | | Course Code | Course Name | Credit Hour |
OCS 254 | Occupational Safety I | 4 | | LEG 264 | Occupational Safety & Health Legislation II | 4 |
LEG 253 | Occupational Safety & Health Legislation I | 3 | | AUD 264 | Occupational Safety & Health Audit | 4 |
SHM 253 | Occupational Safety and Health Management III | 3 | | OCS 264 | Occupational Safety II | 4 |
| | | | | ETR 263 | Enterpreneurship | 3 |
| | | | | SHS 263 | Safety and Health Seminar | 3 |
| | TOTAL | 10 |
|
| TOTAL | 18 |
| | | | | | | |
SEMESTER 7 | | | | |
Course Code | Course Name | Credit Hour | | | | |
IPT 273 | Industry Practical Training | 3 | | | | |
| | TOTAL | 3 | | | | |
| |
| Every students MUST choose ONE elective major for semester 3 & 4. |
| ***Major Elective | | | | | |
| | | | | | | |
| Major Elective(Semester 3) | | Major Elective(Semester 4) |
Course Code | Course Name | Credit Hour |
| Course Code | Course Name | Credit Hour |
HRM 233 | Human Resource Management | 3 | | TQM 243 | Total Quality Management | 3 |
LAW 213 | Commercial Law | 3 | | MGT 253 | Management Philosophy | 3 |